As a China wheeled tractor manufacturer and supplier, we at YTO have been ISO9000 and ISO14000 certified due to our consistent dedication to product quality and environmental protection. Through our decades of experience, now we can offer a great variety of tractors. 100-130HP wheeled tractor is one of our most popular products.
Here, we give you some features of this product so as to help you better understand it.
Our wheeled tractor employs six cylinder, water cooled, four-stroke engine. PERKINS engine is also available, which is of reliable quality, high torque, and low fuel consumption.
Model | YTO-X1004 | YTO-X1204 | YTO-X1254 | YTO-X1304 |
Tractor | ||||
Type | 4×4 | |||
Overall dimensions (LxWxH)(mm) | 4950×2290×2925 | 5000×2330×2960 | ||
Wheelbase(mm) | 2648.5 | 2688.5 | ||
Min. ground clearance(mm) | 450 | 470 | ||
Min. operating mass(Kg) | 4750 | 4850 | 4850 | 4910 |
Tyre spec., front /rear | 14.9-24/16.9-38 | 14.9-26/18.4-38 | ||
Wheel tread, front/rear | 1672-2003/1600-2200 | 1672-2003/1662-2262 | 1822-2153/1662-2262 | |
Gear shift, forward/backward | 12/4 | |||
Speed range (Km/h), forward/backward | 2.24-29.30 / 4.83-13.67 | 2.34-30.55 / 5.04-14.27 | ||
PTO power (Kw) | 62.7 | 71.25 | 78.85 | 81.7 |
Lifting force(KN) | 24 | 28 | ||
Diesel engine | ||||
Model | LR6A3-23 | LR6B5-23 | LR6M5-23 | LR6M5-23 |
Type | Six cylinder, vertical, water cooled, four stroke, direct injection combustion | |||
Displacement (L) | 6.49 | 7.43 | 7.7 | 7.7 |
Rated power/speed(Kw)/(r/min) | 73.5/2400 | 88.2/2400 | 92/2400 | 95.6/2400 |
If you require further information on our wheeled tractor or wish to discuss requirements, please feel free to contact us. OEM orders are also welcome.